Free Soccer Predictions
| Date | League | Match | Tip-1 | Tip-2 | % Profit | Result |
|---|---|---|---|---|---|---|
| 10/03/2026 | Champions League | Galatasaray vs Liverpool | Home: Over 0.5 Goals | 40% | ||
| 10/03/2026 | Champions League | Atalanta vs Bayern Munich | Away: Over 1.5 Goals | 52% | ||
| 10/03/2026 | England League One | Mansfield vs Reading | Home & Over 1.5 Goals | Away & Over 1.5 Goals | 65.115% | |
| 08/03/2026 | Cyprus First Division | Apollon Limassol vs AEL Limassol | Home: Over 1.5 Goals | 75% | ||
| 08/03/2026 | Netherlands Eredivisie | Go Ahead Eagles vs Twente | Over 2.5 Goals | 59% | ||
| 08/03/2026 | Austria Bundesliga | Hartberg vs Blau Weiss Linz | 1 | X | 40.35% |
Soccer Plan Prediction Results
| Date | Plan | League | Match | Tip-1 | Tip-2 | % Profit | Result |
|---|---|---|---|---|---|---|---|
| 08/03/2026 | 2-w | Switzerland Super League | Grasshoppers vs Lausanne-Sport | Home: Over 0.5 Goals | 27% | ||
| 08/03/2026 | 2-w | Cyprus First Division | Apollon Limassol vs AEL Limassol | Home: Over 1.5 Goals | 75% |