
checkout our soccer plans and become a hunter today
With our running models and strategies you are a real hunter
let the hunt beginToday's free Soccer Prediction
Date | Time | League | Match | Tip | Odd | Result |
---|---|---|---|---|---|---|
28/05/2022 | 17:00 | Morocco Botola 2 | Chabab Khénifra vs Kawkab Marrakech | AWEH | 4.20 | |
28/05/2022 | 17:00 | Morocco Botola 2 | Olympique Dcheira vs TAS Casablanca | 1 | 5.0 | |
28/05/2022 | 16:30 | Croatia 2.HNL | NK Dugopolje vs Rudeš Zagreb | Over 3.5 | 3.20 | |
28/05/2022 | 16:30 | Croatia 2.HNL | Orijent Rijeka vs NK Opatija | Away: Over 0.5 | 1.79 |
Soccer Hunters' Most Profitable Plans
Hunt-1 Soccer Plan Prediction Results
Date | Time | League | Match | Tip | Odd | Result |
---|---|---|---|---|---|---|
19/04/2022 | 19:50 | Saudi Arabia 1st Division | Al Kholood Club vs Sahel (KSA) | Over 2.5 | 2.69 | |
18/04/2022 | 15:00 | England Championship | Coventry City vs Bournemouth | 2 | 2.30 | |
18/04/2022 | 19:45 | France National | US Concarneau vs Stade Laval | Away: Over 1.5 | 2.75 | |
17/04/2022 | 15:30 | Portugal Segunda Liga | Rio Ave vs SL Benfica B | GG & 2.5 | 2.35 |
Hunt-2 Soccer Plan Prediction Results
Date | Time | League | Match | Tip | Odd | Result |
---|---|---|---|---|---|---|
19/04/2022 | 19:50 | Saudi Arabia 1st Division | Al Kholood Club vs Sahel (KSA) | Over 2.5 | 2.69 | |
18/04/2022 | 15:00 | England Championship | Coventry City vs Bournemouth | 2 | 2.30 | |
18/04/2022 | 19:45 | France National | US Concarneau vs Stade Laval | Away: Over 1.5 | 2.75 | |
17/04/2022 | 15:30 | Portugal Segunda Liga | Rio Ave vs SL Benfica B | GG & 2.5 | 2.35 |
Hunt-3 Soccer Plan Prediction Results
Date | Time | League | Match | Tip | Odd | Result |
---|---|---|---|---|---|---|
18/04/2022 | 15:00 | England Championship | Coventry City vs Bournemouth | 2 | 2.30 | |
18/04/2022 | 19:45 | France National | US Concarneau vs Stade Laval | Away: Over 1.5 | 2.75 | |
17/04/2022 | 15:30 | Portugal Segunda Liga | Rio Ave vs SL Benfica B | GG & 2.5 | 2.35 |
Hunt-4 Soccer Plan Prediction Results
Date | Time | League | Match | Tip | Odd | Result |
---|---|---|---|---|---|---|
18/04/2022 | 15:00 | England Championship | Coventry City vs Bournemouth | 2 | 2.30 | |
18/04/2022 | 19:45 | France National | US Concarneau vs Stade Laval | Away: Over 1.5 | 2.75 | |
17/04/2022 | 15:30 | Portugal Segunda Liga | Rio Ave vs SL Benfica B | GG & 2.5 | 2.35 |